Nebraska-Kearney
Game-by-Game Statistics
Game Results
1998 Nebraska-Kearney Football
Nebraska-Kearney Game Results (as of Aug 11, 2011)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 5, 1998 MISSOURI WESTERN 23-26 L 0- 1- 0 0- 0- 0 3:00 3660
Sep 12, 1998 at Nebraska-Omaha 6-55 L 0- 2- 0 0- 0- 0 3:08 8100
* Sep 19, 1998 at Adams State College O 48-54 L 0- 3- 0 0- 1- 0 3:55 2734
**Sep 26, 1998 COLORADO MINES W 54-3 1- 3- 0 1- 1- 0 2:34 pm 4111
**Oct 3, 1998 at Chadron State 23-27 L 1- 4- 0 1- 2- 0 3:15 2500
* Oct 10, 1998 at Fort Lewis College W 41-0 2- 4- 0 2- 2- 0 2:49 2015
**Oct 17, 1998 FORT HAYS STATE W 45-10 3- 4- 0 3- 2- 0 2:50 2624
**Oct 24, 1998 at Mesa State W 48-7 4- 4- 0 4- 2- 0 2:43 894
**Nov 7, 1998 WESTERN STATE 42-57 L 4- 5- 0 4- 3- 0 3:05 376
**Nov 14, 1998 NEW MEXICO HIGHLANDS W 31-23 5- 5- 0 5- 3- 0 2:50 1623
* indicates conference game
Team Game-by-Game
1998 Nebraska-Kearney Football
Nebraska-Kearney Team Game-by-Game (as of Aug 11, 2011)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 5, 1998 MISSOURI WESTERN....... 27 110 2 26 21 236 1 28 21- 42- 0 236 1 28 3 44 0 20 3 32 0 16 346
Sep 12, 1998 at Nebraska-Omaha...... 30 19 0 17 11 172 1 45 11- 25- 1 172 1 45 2 36 0 24 0 0 0 0 191
Sep 19, 1998 at Adams State College. 55 160 4 32 22 312 1 41 22- 34- 1 312 1 41 2 118 1 85 4 16 0 11 472
Sep 26, 1998 COLORADO MINES......... 43 220 5 50 23 394 3 67 23- 27- 1 394 3 67 0 0 0 0 3 81 0 45 614
Oct 3, 1998 at Chadron State....... 29 75 1 17 27 356 2 74 27- 39- 1 356 2 74 3 93 0 49 3 13 0 8 431
Oct 10, 1998 at Fort Lewis College.. 41 240 4 37 17 206 0 40 17- 27- 4 206 0 40 1 100 1 100 4 43 0 14 446
Oct 17, 1998 FORT HAYS STATE........ 43 254 4 34 9 224 2 79 9- 16- 0 224 2 79 3 41 0 24 5 43 0 17 478
Oct 24, 1998 at Mesa State.......... 37 223 2 45 23 308 2 33 23- 32- 0 308 2 33 2 45 0 29 2 18 0 18 531
Nov 7, 1998 WESTERN STATE.......... 38 178 3 25 18 256 3 49 18- 36- 1 256 3 49 9 192 0 44 0 0 0 0 434
Nov 14, 1998 NEW MEXICO HIGHLANDS... 31 119 2 31 17 306 2 49 17- 30- 2 306 2 49 2 58 0 38 4 19 0 15 425
Totals..............................374 1598 27 50 188 2770 17 79 188-308- 11 2770 17 79 27 727 2 100 28 265 0 45 4368
Opponent............................482 1786 15 51 115 1800 17 56 115-248- 9 1800 17 56 32 741 1 99 23 166 0 26 3586
Games played: 10
Avg per rush: 4.3
Avg per catch: 14.7
Pass efficiency: 147.66
Kick ret avg: 26.9
Punt ret avg: 9.5
All purpose avg/game: 539.9
Total offense avg/gm: 436.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 5, 1998 MISSOURI WESTERN....... 31 40 71 15.0-52 1.0-6 0 1-0 1-0 0 3 0 2-2 0 0 0 23
Sep 12, 1998 at Nebraska-Omaha...... 43 42 85 3.0-7 0.0-0 0 1-0 0-0 0 1 0 1-0 0 0 0 6
Sep 19, 1998 at Adams State College. 42 30 72 14.0-50 4.0-20 0 0-0 1-5 0 9 0 6-6 0 0 0 48
Sep 26, 1998 COLORADO MINES......... 34 44 78 10.0-32 4.0-16 1 0-0 1-12 0 2 0 5-4 1 0 0 54
Oct 3, 1998 at Chadron State....... 48 26 74 9.0-50 3.0-42 0 0-0 2-0 0 5 0 3-3 0 0 1 23
Oct 10, 1998 at Fort Lewis College.. 42 46 88 7.0-27 2.0-11 3 4-0 0-0 0 4 0 5-5 0 0 0 41
Oct 17, 1998 FORT HAYS STATE........ 32 46 78 8.0-28 1.0-7 0 0-0 1-15 0 12 0 6-6 0 0 0 45
Oct 24, 1998 at Mesa State.......... 15 88 103 13.0-45 4.0-33 4 3-35 0-0 0 3 0 6-6 0 0 0 48
Nov 7, 1998 WESTERN STATE.......... 30 44 74 5.0-7 1.0-1 0 0-0 2-7 0 0 0 4-4 0 0 1 42
Nov 14, 1998 NEW MEXICO HIGHLANDS... 35 44 79 13.0-59 4.0-44 1 2-0 1-0 0 4 1 4-4 0 0 0 31
Totals.............................. 352 450 802 97.0-357 24.5-180 9 11-35 9-39 0 43 1 42-40 1 0 2 361
Opponent............................ 331 378 709 69.0-327 30.0-244 13 14-2 11-225 0 35 1 28-25 0 3 0 262
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 5, 1998 MISSOURI WESTERN....... 6 211 35.2 45 0 0 4 0 2 2-1 30 0 4 251 62.8 0 0
Sep 12, 1998 at Nebraska-Omaha...... 10 362 36.2 49 0 0 3 0 1 0-0 0 0 2 112 56.0 0 0
Sep 19, 1998 at Adams State College. 5 195 39.0 45 0 0 0 0 0 4-2 40 1 5 311 62.2 0 0
Sep 26, 1998 COLORADO MINES......... 2 82 41.0 43 0 0 1 0 1 0-0 0 0 9 523 58.1 0 0
Oct 3, 1998 at Chadron State....... 5 183 36.6 54 0 0 0 1 1 0-0 0 0 5 186 37.2 0 0
Oct 10, 1998 at Fort Lewis College.. 3 100 33.3 47 0 1 0 0 0 2-2 25 0 8 476 59.5 0 0
Oct 17, 1998 FORT HAYS STATE........ 7 229 32.7 44 0 0 0 0 1 1-1 40 0 8 488 61.0 0 0
Oct 24, 1998 at Mesa State.......... 4 149 37.2 44 0 0 0 0 1 2-2 45 0 9 557 61.9 0 0
Nov 7, 1998 WESTERN STATE.......... 2 65 32.5 37 0 0 0 0 0 0-0 0 0 7 258 36.9 0 0
Nov 14, 1998 NEW MEXICO HIGHLANDS... 5 179 35.8 39 0 0 1 0 2 1-1 43 0 5 319 63.8 0 0
Totals.............................. 49 1755 35.8 54 0 1 9 1 9 12-9 45 1 62 3481 56.1 0 0
Opponent............................ 55 2239 40.7 78 1 6 4 10 10 14-9 47 0 49 2702 55.1 0 0
Opponent Game-by-Game
1998 Nebraska-Kearney Football
Nebraska-Kearney Opponent Game-by-Game (as of Aug 11, 2011)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 5, 1998 MISSOURI WESTERN....... 38 51 1 18 15 225 3 36 15- 24- 1 225 3 36 2 91 0 73 1 11 0 11 276
Sep 12, 1998 at Nebraska-Omaha...... 61 409 5 47 7 146 2 36 7- 14- 0 146 2 36 2 62 0 43 5 42 0 18 555
Sep 19, 1998 at Adams State College. 44 135 4 30 17 281 3 42 17- 43- 1 281 3 42 1 19 0 19 4 20 0 8 416
Sep 26, 1998 COLORADO MINES......... 46 168 0 22 7 82 0 48 7- 15- 1 82 0 48 4 42 0 20 1 11 0 11 250
Oct 3, 1998 at Chadron State....... 44 103 2 35 20 379 1 56 20- 34- 2 379 1 56 2 21 0 19 2 12 0 12 482
Oct 10, 1998 at Fort Lewis College.. 57 150 0 28 5 55 0 25 5- 20- 0 55 0 25 6 102 0 35 1 1 0 1 205
Oct 17, 1998 FORT HAYS STATE........ 43 220 0 51 8 86 1 17 8- 33- 1 86 1 17 5 108 0 40 4 28 0 11 306
Oct 24, 1998 at Mesa State.......... 55 182 1 26 3 56 0 33 3- 11- 0 56 0 33 4 93 0 27 3 42 0 26 238
Nov 7, 1998 WESTERN STATE.......... 48 195 2 42 13 233 4 51 13- 23- 2 233 4 51 4 149 1 99 1 0 0 0 428
Nov 14, 1998 NEW MEXICO HIGHLANDS... 46 173 0 41 20 257 3 27 20- 31- 1 257 3 27 2 54 0 36 1 -1 0 0 430
Opponent totals.....................482 1786 15 51 115 1800 17 56 115-248- 9 1800 17 56 32 741 1 99 23 166 0 26 3586
Nebraska-Kearney....................374 1598 27 50 188 2770 17 79 188-308- 11 2770 17 79 27 727 2 100 28 265 0 45 4368
Games played: 10
Avg per rush: 3.7
Avg per catch: 15.7
Pass efficiency: 122.70
Kick ret avg: 23.2
Punt ret avg: 7.2
All purpose avg/game: 471.8
Total offense avg/gm: 358.6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 5, 1998 MISSOURI WESTERN....... 35 22 57 4.0-25 3.0-23 2 1-0 0-0 0 8 0 3-2 0 0 0 26
Sep 12, 1998 at Nebraska-Omaha...... 28 28 56 15.0-89 7.0-67 0 0-0 1-29 0 6 0 7-7 0 0 0 55
Sep 19, 1998 at Adams State College. 47 50 97 14.0-70 8.0-58 1 3-0 1-0 0 7 1 6-6 0 0 0 54
Sep 26, 1998 COLORADO MINES......... 44 30 74 2.0-14 2.0-14 1 0-0 1-0 0 0 0 0-0 0 0 0 3
Oct 3, 1998 at Chadron State....... 32 34 66 7.0-19 0.0-6 1 3-0 1-8 0 6 0 3-3 0 0 0 27
Oct 10, 1998 at Fort Lewis College.. 38 36 74 7.0-19 1.0-7 2 1-2 4-75 0 2 0 0-0 0 0 0 0
Oct 17, 1998 FORT HAYS STATE........ 35 32 67 5.0-31 3.0-30 1 1-0 0-0 0 1 0 1-1 0 0 0 10
Oct 24, 1998 at Mesa State.......... 17 72 89 5.0-20 2.0-18 2 2-0 0-0 0 1 0 1-1 0 0 0 7
Nov 7, 1998 WESTERN STATE.......... 30 42 72 3.0-16 2.0-14 0 1-0 1-45 0 3 0 5-5 0 2 0 57
Nov 14, 1998 NEW MEXICO HIGHLANDS... 25 32 57 7.0-24 1.0-7 3 2-0 2-68 0 1 0 2-0 0 1 0 23
Opponent totals..................... 331 378 709 69.0-327 30.0-244 13 14-2 11-225 0 35 1 28-25 0 3 0 262
Nebraska-Kearney.................... 352 450 802 97.0-357 24.5-180 9 11-35 9-39 0 43 1 42-40 1 0 2 361
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 5, 1998 MISSOURI WESTERN....... 4 177 44.2 49 0 0 0 0 0 1-0 0 0 5 302 60.4 0 0
Sep 12, 1998 at Nebraska-Omaha...... 3 112 37.3 46 0 2 0 0 0 2-2 43 0 10 630 63.0 0 0
Sep 19, 1998 at Adams State College. 8 407 50.9 65 0 1 0 5 4 3-2 47 0 5 285 57.0 0 0
Sep 26, 1998 COLORADO MINES......... 8 321 40.1 61 0 1 2 2 1 1-1 22 0 2 130 65.0 0 0
Oct 3, 1998 at Chadron State....... 3 126 42.0 51 0 0 0 1 0 3-2 31 0 6 272 45.3 0 0
Oct 10, 1998 at Fort Lewis College.. 7 286 40.9 61 0 1 0 1 1 0-0 0 0 1 65 65.0 0 0
Oct 17, 1998 FORT HAYS STATE........ 9 338 37.6 78 0 0 0 1 1 2-1 41 0 3 157 52.3 0 0
Oct 24, 1998 at Mesa State.......... 8 318 39.8 48 0 1 2 0 1 1-0 0 0 2 118 59.0 0 0
Nov 7, 1998 WESTERN STATE.......... 1 35 35.0 35 0 0 0 0 1 0-0 0 0 10 473 47.3 0 0
Nov 14, 1998 NEW MEXICO HIGHLANDS... 4 119 29.8 43 1 0 0 0 1 1-1 46 0 5 270 54.0 0 0
Opponent totals..................... 55 2239 40.7 78 1 6 4 10 10 14-9 47 0 49 2702 55.1 0 0
Nebraska-Kearney.................... 49 1755 35.8 54 0 1 9 1 9 12-9 45 1 62 3481 56.1 0 0
Team Game-by-Game Comparison
1998 Nebraska-Kearney Football
Nebraska-Kearney Team Game-by-Game Comparison (as of Aug 11, 2011)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
MISSOURI WESTERN.... 23-26 20/15 6/3 11/11 3/1 27-110 / 38-51 21-42- 0 / 15-24- 1 236/225 69-346 / 62-276 76/102 1/2
Nebraska-Omaha...... 6-55 12/26 3/20 6/6 3/0 30-19 / 61-409 11-25- 1 / 7-14- 0 172/146 55-191 / 75-555 36/133 1/1
Adams State College. 48-54 28/23 12/8 14/11 2/4 55-160 / 44-135 22-34- 1 / 17-43- 1 312/281 89-472 / 87-416 139/39 4/1
COLORADO MINES...... 54-3 27/13 10/9 16/3 1/1 43-220 / 46-168 23-27- 1 / 7-15- 1 394/82 70-614 / 61-250 93/53 1/1
Chadron State....... 23-27 17/22 5/9 11/11 1/2 29-75 / 44-103 27-39- 1 / 20-34- 2 356/379 68-431 / 78-482 106/41 3/2
Fort Lewis College.. 41-0 25/13 13/10 8/2 4/1 41-240 / 57-150 17-27- 4 / 5-20- 0 206/55 68-446 / 77-205 143/180 5/4
FORT HAYS STATE..... 45-10 19/16 13/9 5/5 1/2 43-254 / 43-220 9-16- 0 / 8-33- 1 224/86 59-478 / 76-306 99/136 1/1
Mesa State.......... 48-7 25/15 9/9 15/2 1/4 37-223 / 55-182 23-32- 0 / 3-11- 0 308/56 69-531 / 66-238 98/135 2/3
WESTERN STATE....... 42-57 24/20 8/8 12/11 4/1 38-178 / 48-195 18-36- 1 / 13-23- 2 256/233 74-434 / 71-428 199/194 2/2
NEW MEXICO HIGHLANDS 31-23 14/17 5/7 9/10 0/0 31-119 / 46-173 17-30- 2 / 20-31- 1 306/257 61-425 / 77-430 77/121 4/3
Totals.............. 361-262 211/180 84/92 107/72 20/16 374-1598/482-1786 188-308-11/115-248- 9 2770/1800 682-4368/ 730-3586 1066/1134 24/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
MISSOURI WESTERN.... 6-16 / 7-14 1-2 / 0-1 28:30/ 31:30 -3:00 4.1/1.3 5.6/9.4 5.0/4.5 6-35.2 / 4-44.2 10-75 / 6-64
Nebraska-Omaha...... 3-14 / 9-14 0-1 / 0-0 27:41/ 32:19 -4:38 0.6/6.7 6.9/10.4 3.5/7.4 10-36.2 / 3-37.3 7-48 / 10-80
Adams State College. 7-18 / 4-19 0-1 / 4-4 33:18/ 25:46 7:32 2.9/3.1 9.2/6.5 5.3/4.8 5-39.0 / 8-50.9 7-69 / 12-116
COLORADO MINES...... 6-9 / 3-14 1-1 / 1-2 27:54/ 32:06 -4:12 5.1/3.7 14.6/5.5 8.8/4.1 2-41.0 / 8-40.1 8-96 / 5-45
Chadron State....... 6-15 / 8-17 2-3 / 1-2 27:07/ 29:45 -2:38 2.6/2.3 9.1/11.1 6.3/6.2 5-36.6 / 3-42.0 9-63 / 7-55
Fort Lewis College.. 4-12 / 5-20 0-0 / 2-7 28:11/ 31:49 -3:38 5.9/2.6 7.6/2.8 6.6/2.7 3-33.3 / 7-40.9 5-43 / 6-58
FORT HAYS STATE..... 2-11 / 5-18 0-0 / 1-2 24:45/ 35:15 -10:30 5.9/5.1 14.0/2.6 8.1/4.0 7-32.7 / 9-37.6 8-77 / 9-81
Mesa State.......... 4-10 / 0-13 0-1 / 1-3 29:15/ 30:45 -1:30 6.0/3.3 9.6/5.1 7.7/3.6 4-37.2 / 8-39.8 9-85 / 6-57
WESTERN STATE....... 5-14 / 9-15 2-5 / 2-4 28:16/ 31:44 -3:28 4.7/4.1 7.1/10.1 5.9/6.0 2-32.5 / 1-35.0 2-6 / 9-74
NEW MEXICO HIGHLANDS 4-12 / 5-17 0-0 / 1-4 25:50/ 34:10 -8:20 3.8/3.8 10.2/8.3 7.0/5.6 5-35.8 / 4-29.8 3-25 / 8-51
Totals.............. 47-131/ 55-161 6-14 / 13-29 280:47/315:09 -34:22 4.3/3.7 9.0/7.3 6.4/4.9 49-35.8 / 55-40.7 68-587 / 78-681
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Red-Zone Results
1998 Nebraska-Kearney Football
Nebraska-Kearney Red-Zone Results (as of Aug 11, 2011)
All games
Nebraska-Kearney Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 5 Missouri Western....... L 23-26 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 12 at Nebraska-Omaha...... L 6-55 0 0 0 0 0 0 0 0 0 0 0 0 0
*Sep 19 at Adams State College. L 48-54 0 0 0 0 0 0 0 0 0 0 0 0 0
*Sep 26 Colorado Mines......... W 54-3 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 3 at Chadron State....... L 23-27 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 10 at Fort Lewis College.. W 41-0 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 17 Fort Hays State........ W 45-10 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 24 at Mesa State.......... W 48-7 0 0 0 0 0 0 0 0 0 0 0 0 0
*Nov 7 Western State.......... L 42-57 0 0 0 0 0 0 0 0 0 0 0 0 0
*Nov 14 New Mexico Highlands... W 31-23 0 0 0 0 0 0 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0
0 of 0 (0.0%)
Opponents Inside Nebraska-Kearney Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 5 Missouri Western....... L 23-26 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 12 at Nebraska-Omaha...... L 6-55 0 0 0 0 0 0 0 0 0 0 0 0 0
*Sep 19 at Adams State College. L 48-54 0 0 0 0 0 0 0 0 0 0 0 0 0
*Sep 26 Colorado Mines......... W 54-3 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 3 at Chadron State....... L 23-27 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 10 at Fort Lewis College.. W 41-0 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 17 Fort Hays State........ W 45-10 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 24 at Mesa State.......... W 48-7 0 0 0 0 0 0 0 0 0 0 0 0 0
*Nov 7 Western State.......... L 42-57 0 0 0 0 0 0 0 0 0 0 0 0 0
*Nov 14 New Mexico Highlands... W 31-23 0 0 0 0 0 0 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0
0 of 0 (0.0%)